From: "totojepast"
Newsgroups: alt.invest.real-estate
Subject: timeline for alt.invest.real-estate
Date: Sun, 18 Jan 2004 20:52:59 -0600
TIME LINE
alt.invest.real-estate
Year of 2003, aggregated on a weekly basis.
341 | O
| >
| O
|
|
| O
| > >
| O O
| O O O
| O > O > O > OO O O
| O O O > O O O O > > >OO>
| O O >>OO O > > O O > >
|O >>> > >>> OO O OO >
| > >O >O > > > > > O$ $
|> O > > > > > > O $$O
2 | $> > >$
=====================================================
|''''|''''|''''|''''|''''|''''|''''|''''|''''|''''|''
12/29 2/2 3/9 4/13 5/18 6/22 7/27 8/31 10/5 11/912/14
O - Posts Min:8, Max:341, Avg:105
> - Replies Min:2, Max:313, Avg:71
$ - Intersection of two or more lines
==================================================
REPORT CARD
alt.invest.real-estate
Year of 2003
| CHANGE FROM PRIOR | THIS PERIOD | DAILY AVERAGE |
______________________|___________________|__________________|_______________|
Messages | 55 % | 5112 | 14 |
Avg Msg Length | 10 % | 34 | |
People | [-5] % | 1164 | 3 |
Returnees | [-1] % | 98 | 0 |
Repliers | 31 % | 460 | 1 |
1x Posters | [-6] % | 727 | 1 |
Interactivity | | | |
Replies | 185 % | 3452 | 9 |
Unreplied Messages | [-25] % | 1241 | 3 |
| NEIGHBOR NEWSGROUPS | SHARED | % SHARED |
| | MESSAGES | |
__________|____________________________________________|__________|__________|
Total | 375 | 1620 | 31.7 % |
#1 |misc.invest.real-estate | 829 | 16.22 % |
#2 |alt.real-estate-agents | 435 | 8.51 % |
#3 |alt.invest.real-estate.methods | 265 | 5.18 % |
#4 |alt.building.realestate | 246 | 4.81 % |
#5 |alt.invest.penny-stocks | 185 | 3.62 % |
==================================================
THREAD TRACKER
alt.invest.real-estate
1/1/2003-12/31/2003
No | Subject Line | Posts in | Total |Thread Age|
| |This Period| Posts | in Days |
___|________________________________________|___________|_________| _________|
1 |First Time Foreclosure Flip | 290 | 404 | 33 |
2 |If a real estate agent can find pro... | 162 | 162 | 8 |
3 |How useful are comparables? | 114 | 115 | 13 |
4 |Why do realtors have to be so rude? | 89 | 91 | 21 |
5 |Is there anything wrong with this t... | 83 | 85 | 21 |
6 |Flipping property | 82 | 128 | 45 |
7 |try to find US foreclosure sites, a... | 75 | 75 | 6 |
8 |Income verification for mortgage | 71 | 85 | 16 |
9 |Lien on Property | 65 | 145 | 81 |
10 |real estate brokers bite | 63 | 63 | 30 |
11 |beautiful house last on the list | 56 | 56 | 7 |
12 |How can I Access the REAL MLS??? | 52 | 52 | 7 |
13 |buyer's agents | 51 | 51 | 92 |
14 |bad experience with realtor in Lake... | 49 | 49 | 7 |
15 |Can you really get a "deal" buying ... | 46 | 51 | 50 |
16 |Home eq Loan vs. mortgage | 43 | 46 | 5 |
17 |Investment | 41 | 62 | 16 |
18 |Can anybody identify Rich Dad? | 39 | 40 | 8 |
19 |Online auctions of inexpensive Real... | 38 | 38 | 7 |
20 |Where do you get accurate informati... | 35 | 44 | 15 |
21 |A question for all you PRO's | 32 | 32 | 5 |
22 |How to get MLS listing for a fixed ... | 31 | 31 | 28 |
23 |Help!! made offer, seller came with... | 30 | 30 | 7 |
24 |15% Or More On Your Own Investments | 29 | 29 | 51 |
25 |What does "carry back" mean? | 29 | 29 | 7 |
26 |Approximate value of this income pr... | 26 | 48 | 18 |
27 |Form LLC company for rental home in... | 26 | 36 | 57 |
28 |Land Lease Property Question | 25 | 128 | 63 |
29 |How to deal with a real estate agen... | 25 | 97 | 27 |
30 |Question about just getting started | 25 | 25 | 10 |
31 |How can I find vacant property's ow... | 24 | 24 | 7 |
32 |Mortgage Options under an LLC versu... | 23 | 23 | 6 |
33 |RE deal - quick return, one shot | 23 | 23 | 14 |
34 |Legally Eliminate Your Mortgage | 22 | 88 | 94 |
35 |Real Estate Bubble, Northern CA, se... | 22 | 22 | 10 |
36 |Can I manage rental property withou... | 22 | 22 | 4 |
37 |Investment Choices | 21 | 22 | 6 |
38 |Partnership Pros and Cons | 21 | 22 | 10 |
39 |Selling with Equity Loan - Help!! | 21 | 21 | 6 |
40 |Man, more i browse this newsgroup..... | 20 | 20 | 9 |
==================================================
AUTHOR TRACKER
alt.invest.real-estate
1/1/2003-12/31/2003
No |Posters |Posts|Replies| This | Last |Threads| Threads |
| | | |Period|Period|Touched|Initiated|
___|______________________________|_____|_______|______|______|_______|_________|
1|Bubba@trailertrash.com | 408| 407 | 132 | 81 | 118 | 1 |
2|ronfinazNoSpamPlease@yaho.. | 172| 171 | 97 | 0 | 106 | 1 |
3|jrf30@aol.com | 119| 114 | 79 | 40 | 76 | 3 |
4|ehcorp1@lycos.com | 105| 100 | 76 | 0 | 59 | 3 |
5|bairdspalding@yahoo.com | 351| 348 | 65 | 0 | 53 | 3 |
6|Al@RealEstate-NY.biz | 301| 301 | 64 | 0 | 65 | 0 |
7|GJG@SteelVest.com | 89| 84 | 54 | 0 | 61 | 2 |
8|zimmerma@look.ca | 63| 61 | 45 | 2 | 25 | 2 |
9|poto3891@REMOVEbellsouth... | 144| 138 | 44 | 0 | 48 | 3 |
10|jim.ellis5@SPAMcox.net | 52| 52 | 37 | 0 | 29 | 0 |
11|ClassicHausLimited@bbs.ga.. | 69| 68 | 37 | 41 | 21 | 1 |
12|abc@example.com | 46| 46 | 31 | 24 | 28 | 0 |
13|eldredp@aol.comSPAM-OFF | 55| 54 | 25 | 6 | 10 | 1 |
14|"Andrew" | 31| 11 | 25 | 11 | 27 | 4 |
15|"Cody" | 28| 22 | 18 | 2 | 15 | 2 |
16|smsmith007@aol.com | 21| 21 | 18 | 0 | 11 | 0 |
17|grey | 30| 30 | 18 | 0 | 16 | 0 |
18|whatever123@adelphia.net | 24| 23 | 17 | 2 | 13 | 0 |
19|"Dan G" | 21| 21 | 16 | 0 | 17 | 0 |
20|john@johnweeks.com | 17| 17 | 16 | 9 | 12 | 0 |
21|"test" | 41| 40 | 15 | 0 | 17 | 1 |
22|cheezyvi@earthlink.net | 15| 12 | 14 | 0 | 10 | 3 |
23|"Dan G" | 37| 36 | 14 | 0 | 10 | 1 |
24|RealityRealty@lycos.com | 34| 34 | 14 | 0 | 5 | 0 |
25|sales@nospaminet-lender.com | 27| 27 | 13 | 0 | 7 | 0 |
26|chrisandshawnb@cox.net | 21| 19 | 13 | 0 | 13 | 1 |
27|c4hlc@aol.com | 27| 26 | 13 | 0 | 10 | 0 |
28|test@test.com | 39| 39 | 13 | 0 | 6 | 0 |
29|iammagi@bellsouth.net | 26| 26 | 12 | 0 | 15 | 0 |
30|steelvest@hotmail.com | 13| 13 | 12 | 0 | 11 | 0 |
31|sreecy@comcast.net | 14| 13 | 9 | 0 | 6 | 1 |
32|sumlin@earthlink.net | 19| 16 | 8 | 2 | 3 | 3 |
33|tzimtzum@nospam.com | 11| 11 | 8 | 0 | 4 | 0 |
34|lfslack@prodigy.net | 11| 11 | 8 | 0 | 4 | 0 |
35|user@127.0.0.1 | 11| 11 | 8 | 3 | 7 | 0 |
36|Cuse | 11| 10 | 7 | 0 | 4 | 1 |
Report based on messages collected through 11/30/2003
http://netscan.research.microsoft.com/reportcard.asp?searchFor=alt.invest.real-estate&searchDate=11/30/2003
© 2003 Microsoft Corporation. All rights reserved.
|