Date: Sat, 6 Jan 2007 07:35:50 -0600
From: "Jose Bailen"
Newsgroups: misc.invest.financial-plan
Subject: Re: How to invest 300k for a 40 year old who needs to live off of it.
posting-account=sIeXEA0AAACemXBvhId_zERS52qUcv14
iQBVAwUARZ+ltvl/I4+O31e5AQEeCgH/ft53BJVX6EjvreYfNjkltsCT1Jvzzt/W
zTiIRbtnmaKmTyNjGEDuL66T5tkPZYd+Dgn6zQPsCZrilEHOaTrpeg==
=/2ft
Just checked/updated the information provided by the Ken French data
library
(http://mba.tuck.dartmouth.edu/pages/faculty/ken.french/data_library.html).
These are the returns of different investment styles from 1927-2005.
They are not inflation-adjusted. "Low" means low book-to-market
portfolios (i.e., growth portfolios) while "high" means high book to
market portfolios. These are annual data for average value-weighed
portfolios (equally weighted portfolios give even better average
returns, but also greater volatility):
Average Value Weighted Returns -- Annual
Small Big
Low 2 High Low 2 High
1927 31.59 26.74 33.79 44.26 23.55 31.79
1928 31.88 40.42 42.43 46.51 31.79 25
1929 -46.73 -30.7 -36.81 -19.54 0.76 -4.4
1930 -35.79 -32.19 -45.38 -26.38 -29.29 -43.35
1931 -41.33 -48.31 -51.66 -35.88 -60.22 -57.89
1932 -5.04 -8.53 3.61 -7.32 -16.73 -4.33
1933 166.14 119.96 125.42 44.23 89.36 114.81
1934 34.17 19.78 8.03 10.75 -2.9 -21.77
1935 47.95 75.87 53.8 42.06 47.13 50.77
1936 38.34 48.9 74.95 26.42 37.94 48.55
1937 -48.77 -48.65 -50.44 -34.35 -31.93 -40.71
1938 46.68 43.98 25.54 33.12 20.33 25.69
1939 10.08 1.24 -3.97 7.59 -3.46 -13.17
1940 -1.68 -1.65 -10.49 -9.67 -3.87 -2.5
1941 -16.58 -10.83 -4.68 -12.58 -5.31 -1.18
1942 16.94 27.98 35.26 13.54 17.41 33.4
1943 46.31 54.97 93.32 21.61 33.96 43.81
1944 40.41 40.22 50.44 16.03 21.76 42.58
1945 63.62 60.02 72.48 31.72 38.71 49.84
1946 -12.44 -9.64 -7.44 -7.18 -1.65 -8.18
1947 -8.52 -2.3 5.18 3.54 4.55 8.81
1948 -7.86 -6.96 -2.69 3.71 1.6 4.75
1949 24.51 22.67 21.51 23.38 15.9 16.95
1950 31.1 31.9 51.05 22.64 31.37 56.99
1951 16.78 15.19 12.33 20.02 25.13 13.4
1952 7.18 9.97 9.23 13.04 13.39 20.26
1953 0.42 -0.97 -6.4 2.26 0.53 -7.96
1954 42.9 61.1 63.28 47.77 48.2 77.77
1955 14.71 20.64 23.89 28.63 18.93 29.51
1956 7.96 7.76 5.98 6.57 13 4.32
1957 -16.93 -14.8 -16.18 -8.9 -8.15 -23.19
1958 76.07 57.72 69.42 41.45 45.58 72.04
1959 20.02 20.38 17.96 13.12 9.97 18.98
1960 -2.72 -0.93 -5.74 -2.2 8.16 -8.68
1961 21.08 30.37 31.35 26.38 26.61 29.18
1962 -19.92 -15.47 -9.35 -10.75 -5.8 -3.29
1963 7.56 16.57 28.96 21.9 17.15 32.81
1964 8.08 17.61 23.05 14.46 20.42 19.52
1965 35.72 33.31 41.83 13.46 10.04 22.69
1966 -5.81 -6.07 -7.35 -10.83 -5.87 -10.46
1967 89.73 72.72 67.92 29.16 15.8 31.84
1968 32.58 40.45 46.22 3.96 15.84 26.79
1969 -24.48 -22.98 -25.93 3 -16.96 -16.41
1970 -21.27 -7.89 6.52 -5.71 8.05 10.32
1971 26.22 21.15 14.52 24.22 5.86 13.41
1972 -0.06 7.84 7.1 21.48 11.01 18.71
1973 -45.51 -32.72 -27.51 -21.65 -8.83 -4.17
1974 -32.35 -26.39 -18.39 -29.3 -22.86 -23.1
1975 60.91 58.08 57.9 34.32 41.9 55.18
1976 38.51 47.13 60.18 17.35 41.07 44.22
1977 18.64 18.46 23.22 -9.57 -0.81 1.4
1978 17.5 21 22.05 6.96 6.89 3.74
1979 49.19 36.83 38.34 16.49 23.4 22.95
1980 52.4 30.62 22.33 35.41 36.55 16.45
1981 -10.88 13.78 17.28 -7.57 -7.44 14.16
1982 19.36 33.56 41.18 21.64 17.97 27.28
1983 19.58 40.26 48.07 14.59 25.23 27.2
1984 -13.87 2.35 8.32 -0.66 5.69 15.82
1985 28.87 34.89 32.75 32.5 32.22 31.49
1986 2.39 9.96 14.17 14.64 20.09 21.32
1987 -13.43 -4.14 -6.11 7.41 3.36 -2.2
1988 14.51 28.26 30.73 12.67 17.75 25.79
1989 19.63 17.97 16.46 36.2 25.36 29.33
1990 -18.7 -17.52 -23.57 1.14 -5.52 -13.49
1991 53.62 46.63 40.64 43.04 22.18 27.54
1992 4.65 22.53 35.19 6.31 9.77 23.53
1993 10.61 20.29 27.2 0.85 16.9 22.31
1994 -6.7 0.24 0.15 2.6 1.01 -5.71
1995 28.8 28.37 32.74 37.75 38.63 36.57
1996 9.28 22.43 24.07 22.58 25.53 14.67
1997 10.01 31.73 38.4 30.65 37.08 27.01
1998 -1.49 -5.58 -1.36 39.47 7.51 20.3
1999 46.6 21.71 7.75 26.79 5.82 -0.69
2000 -23.39 19.3 22.12 -13.51 16.9 20.9
2001 -0.12 16.8 22.51 -14.59 -1.28 -0.68
2002 -32.1 -11.72 -9.05 -22.57 -15.29 -25.13
2003 54.71 49.92 64.06 27.9 30.7 27.93
2004 15.11 20.37 21.38 7.48 14.76 20.05
2005 -0.66 8.85 9.16 4.06 8.26 11.62
Average 13.9 17.5 19.9 11.5 12.8 15.7
STDEV 33.9 29.1 31.9 20.4 21.4 27.1
Max 166.14 119.96 125.42 47.77 89.36 114.81
Min -48.77 -48.65 -51.66 -35.88 -60.22 -57.89
|