Go To Mortgage 101

Return To Group Index

From: faithhandler 
Newsgroups: iijnet.real-estate misc.invest.real-estate pdaxs.ads.real_estate relcom.commerce.estate
Subject: Investment Wonder - Palm Coast Property - Lot for Sale
Date: Wed, 26 May 2004 15:57:05 GMT

Serious Inquiries Only Please - 773-725-1916

Investment wonder, a great getaway, magnificent surroundings.
Palm Coast Property - Lot for Sale
Check Out these investment wonders.
Lot property bought on June-2002 at 23,000 sold at 68,000 on Feb. 2004.

Property		 Sold on  At	Book	Page   Bought on At
--------------------------------------------------------------------------------------------------
07-11-31-7014-00030-0420 Jan-04	95,000	1036	1895	07-2001  44,000 
07-11-31-7034-00960-0010 Jan-04	95,000	1037	1853	09-1992  32,900
07-11-31-7015-00010-0430 Jan-04	80,000	1035	488	08-1995  23,000
07-11-31-7037-00930-0010 Jan-04	77,000	1032	401	09-2003  60,000
07-11-31-7037-00930-0020 Jan-04	77,000	1032	400	09-2003  60,000
07-11-31-7037-01110-0010 Jan-04	65,000	1030	1208	01-1987  18,500
07-11-31-7034-01160-0110 Jan-04	62,500	1033	45	11-2003  40,000
07-11-31-7034-01540-0040 Jan-04	62,000	1033	968	09-2003  30,000
07-11-31-7037-01530-0020 Jan-04	61,000	1040	273	08-1992  28,900
07-11-31-7034-01520-0030 Jan-04	60,000	1032	455	10-1999	
07-11-31-7024-00250-0040 Feb-04	68,000	1043	308	06-2002  23,000
07-11-31-7064-00390-0110 Feb-04	58,500	1042	777	02-2003  23,000
07-11-31-7014-00020-1010 Feb-04	195,000	1040	1449	04-2002  120,000
07-11-31-7004-00250-0310 Feb-04	160,000	1040	1670	05-1999  35,000
07-11-31-7004-00250-0210 Jan-04	179,500	1033	353	04-2003  137,000
07-11-31-7016-00120-1150 Jan-04	167,000	1038	517	06-2003  125,000
07-11-31-7016-00090-0200 Jan-04	141,500	1033	324	10-2002  95,500
07-11-31-7014-00030-0420 Jan-04	95,000	1036	1895	07-2001  44,000
07-11-31-7034-00960-0010 Jan-04	95,000	1037	1853	09-1992  32,900

Source: http://www.flaglercountypropertyappraisers.com/
Data: http://www.ci.palm-coast.fl.us/

faithhandler